Here you can find an overview of all change logs for our tools & apps.
Bibliotheken
| Bibliothek | Changelog |
|---|---|
| EventLoggerSharp | To the change log (GitHub) |
| RestApiClientSharp | To the change log (GitHub) |
| SharedMauiCoreLibrary | To the change log (GitHub) |
| SharedMauiXamlStyles | To the change log (GitHub) |
| SharedXamarinXamlStyles | To the change log (GitHub) |
| MauiSettings | To the change log (GitHub) |
| XFormSettings | To the change log (GitHub) |
| SharedXFormCoreLibrary | To the change log (GitHub) |
| 3dPrintCostCalculatorSharp | To the change log (GitHub) |
| Print3dServer.Core | To the change log (GitHub) |
| OctoPrintRestApiSharp | To the change log (GitHub) |
| KlipperRestApiSharp | To the change log (GitHub) |
| RepetierServerSharpApi | To the change log (GitHub) |
| StocksCoreApiSharp | To the change log (GitHub) |
| GcodeParserSharp | To the change log (GitHub) |
| UsbI2CSharp | To the change log (GitHub) |
| LexOfficeClientSharp | To the change log (GitHub) |
| SevDeskClientSharp | To the change log (GitHub) |
| AlphaVantageStocksApiSharp | To the change log (GitHub) |
| LemonMarketsSharpApi | To the change log (GitHub) |
| To the change log (GitHub) |
Tools
| Tool | Changelog |
|---|---|
| 3D Druckkostenkalkulator 2.0 | To the change log |
| 3D Druckkostenkalkulator 3.0 | To the change log |
| ActiveDirectorySearchMaui | To the change log (GitHub) |
Apps
| App | Changelog |
|---|---|
| Remote Control für OctoPrint | To the change log |
| Remote Control für Repetier Server (bis 1.2.9) | To the change log |
| Remote Control für Repetier Server (Migration, ab 1.3.0) | To the change log |
| 3D Druckkostenkalkulator | To the change log |
| Remote Control für Klipper 3D (Moonraker) | To the change log |